Blackpool
1 – 0
Brackley Town
Bloomfield Road
FA Cup Second Round
3/12/16
Attendance: 1,764
Referee: Joyce
Blackpool | Brackley Town | ||||||
---|---|---|---|---|---|---|---|
Matt (6) | |||||||
Slocombe | Walker | ||||||
Mellor | Dean | ||||||
Aldred | Graham | 81 | |||||
Robertson | Gudger | ||||||
Taylor | Myles | ||||||
Potts | Byrne | ||||||
Payne | Armson | ||||||
Pugh | Walker | ||||||
Osayi-Samuel | 66 | Walker | |||||
Vassell | 79 | Diggin | 87 | ||||
Matt | 71 | Ndlovu | 87 | ||||
Substitutes |
|||||||
McAlister | 79 | Lowe | 81 | ||||
Aimson | Moyo | 87 | |||||
Cullen | Cox | ||||||
Nolan | Rankin | ||||||
Yeates | 66 | Farrell | |||||
Lyness | Pitt | 87 | |||||
Gnanduillet | 71 | Noon |
Game Statistics |
||
7 | Goal attempts | 8 |
5 | On Target | 2 |
2 | Corners | 8 |
16 | Fouls | 17 |
1 | Yellow Cards | 1 |
0 | Red Cards | 0 |
45 | % | 55 |