Blackpool
0 – 1
Coventry
Bloomfield Road
League 1
12/3/16
Attendance: 8,869
Referee: Brown
Blackpool | Coventry | ||||||
---|---|---|---|---|---|---|---|
Fortune (26) | |||||||
Doyle | Charles-Cook | ||||||
Boyce | Ricketts | ||||||
Aldred | Stephens | ||||||
Jones | Martin | ||||||
Higham | Stokes | ||||||
Smith | 59 | Vincelot | |||||
Norris | 76 | Fleck | |||||
Potts | Maddison | 62 | |||||
McAlister | Armstrong | ||||||
Redshaw | 60 | Murphy | 68 | ||||
Philliskirk | Fortune | 74 | |||||
Substitutes |
|||||||
Rivers | Lameiras | ||||||
Cullen | 60 | Lorentzson | |||||
Paterson | Cole | 68 | |||||
Osayi-Samuel | 59 | Rose | 62 | ||||
Aimson | Tudgay | 74 | |||||
Lyness | Addai | ||||||
Ikpeazu | 76 | Henderson |
Game Statistics |
||
12 | Goal attempts | 12 |
3 | On Target | 2 |
8 | Corners | 8 |
14 | Fouls | 15 |
2 | Yellow Cards | 0 |
0 | Red Cards | 0 |
45 | % | 55 |