Blackpool
4 – 1
Newport County
Bloomfield Road
League 2
26/11/16
Attendance: 3,062
Referee: Mark Heywood
Blackpool | Newport County | ||||||
---|---|---|---|---|---|---|---|
Brad Potts 4 Jack Payne 61 Kyle Vassell 72 Kelvin Mellor 83 | Rhys Healey 21 | ||||||
Slocombe | Day | ||||||
Mellor | Barnum-Bobb | 58 | |||||
Aldred | Randall | 77 | |||||
Robertson | Darren Jones | ||||||
Taylor | Butler | ||||||
Potts | Jebb | ||||||
Payne | 79 | Sheehan | |||||
Pugh | Tozer | ||||||
Daniel | 77 | Rigg | |||||
Vassell | Healey | ||||||
Matt | 81 | O'Hanlon | 62 | ||||
Substitutes |
|||||||
McAlister | 79 | Compton | 77 | ||||
Cullen | Myrie-Williams | 62 | |||||
Nolan | Green | ||||||
Philliskirk | 81 | Owen-Evans | |||||
Samuel | 77 | Bittner | |||||
Lyness | Wood | ||||||
Gnanduillet | Meite | 58 |
Game Statistics |
||
11 | Goal attempts | 8 |
4 | On Target | 6 |
4 | Corners | 4 |
10 | Fouls | 17 |
2 | Yellow Cards | 4 |
0 | Red Cards | 0 |
53 | % | 47 |