Colchester United
3 – 2
Blackpool
Colchester Community Stadium
League 2
10/9/16
Attendance: 3,077
Referee: Malone
Colchester United | Blackpool | ||||||
---|---|---|---|---|---|---|---|
Szmodics (36), Porter (56, 84) | Gnanduillet (13), Potts (89) | ||||||
Walker | Slocombe | ||||||
Brindley | Mellor | ||||||
Eastman | Robertson | ||||||
Prosser | Aldred | ||||||
Kinsella | 45 | Taylor | |||||
Wright | Pugh | ||||||
Lapslie | 74 | Potts | |||||
Guthrie | 68 | McAlister | 79 | ||||
Dickenson | Daniel | 57 | |||||
Szmodics | Gnanduillet | ||||||
Porter | Vassell | 78 | |||||
Substitutes |
|||||||
Vincent-Young | Aimson | ||||||
Wynter | Yeates | ||||||
Johnstone | Philliskirk | 78 | |||||
Slater | 74 | Osayi-Samuel | 57 | ||||
Bransgrove | Cain | ||||||
Fosu-Henry | 45 | Lyness | |||||
Kamara | 68 | Payne | 79 |
Game Statistics |
||
12 | Goal attempts | 15 |
6 | On Target | 4 |
4 | Corners | 8 |
8 | Fouls | 12 |
3 | Yellow Cards | 1 |
0 | Red Cards | 0 |
49 | % | 51 |
The game statistics, along with the continued scoring is encouraging. Keep up the good work.