Rochdale
3 – 0
Blackpool
Spotland
League 1
16/4/16
Attendance: 3,247
Referee: Collins
Rochdale | Blackpool | ||||||
---|---|---|---|---|---|---|---|
Eastham (45), Bunney (50), Mendez-Laing (60) | |||||||
Lillis | Doyle | ||||||
Rafferty | Boyce | ||||||
Eastham | Robertson | ||||||
Lancashire | Aldred | ||||||
McNulty | Higham | ||||||
Allen | Philliskirk | 62 | |||||
Rose | Norris | 53 | |||||
McDermott | 82 | Potts | 62 | ||||
Camps | McAlister | ||||||
Mendez-Laing | 79 | Blyth | |||||
Bunney | 77 | Cullen | |||||
Substitutes |
|||||||
Bennett | Redshaw | 53 | |||||
Vincenti | 77 | Paterson | 62 | ||||
Holt | 79 | Osayi-Samuel | |||||
Collis | Smith | 62 | |||||
Cannon | 82 | Letheren | |||||
Syers | Aimson | ||||||
Kennedy | Yeates |
Game Statistics |
||
13 | Goal attempts | 4 |
8 | On Target | 1 |
6 | Corners | 4 |
10 | Fouls | 7 |
1 | Yellow Cards | 1 |
0 | Red Cards | 0 |
60 | % | 40 |