Stevenage
0 – 2
Blackpool
Broadhall Way
League 2
10/12/16
Attendance: 2,513
Referee: John Brooks
Stevenage | Blackpool | ||||||
---|---|---|---|---|---|---|---|
Mark Cullen 84 Bright Osayi-Samuel 77 | |||||||
Day | Slocombe | ||||||
Henry | Mellor | ||||||
Wilkinson | Aldred | ||||||
Franks | Robertson | ||||||
Wells | Taylor | ||||||
Pett | Potts | ||||||
King | Payne | ||||||
Schumacher | Pugh | ||||||
Cowans | 77 | Philliskirk | 70 | ||||
Lee | 72 | Vassell | 90 | ||||
McKirdy | 60 | Matt | 62 | ||||
Substitutes |
|||||||
McAnuff | 77 | McAlister | 90 | ||||
Liburd | 72 | Aimson | |||||
Preston | Cullen | 62 | |||||
Gorman | Nolan | ||||||
Tonge | Yeates | ||||||
Godden | 60 | Samuel | 70 | ||||
Kerr | Lyness |
Game Statistics |
||
5 | Goal attempts | 8 |
3 | On Target | 3 |
3 | Corners | 3 |
12 | Fouls | 18 |
2 | Yellow Cards | 2 |
0 | Red Cards | 0 |
47 | % | 53 |